So here is another cat that I have been working on.
Lots of power, long reach, yet still manageable and very compact.
It feeds from the AR15 magazine (the small ones, not the AR10).
Also it would be great for those of those compact CZ rifles.
I know what you are thinking, we are not done with one cat and we start another one? LOL.
Well life is that cruel sometimes. The think, this one started before the 357 gunner and now it is done.
7MM GUNNER / 7x40 AR
Caliber: .284 / 7mm
Case length: 1.62" 41.15mm
Max COAL: 2.30 (AR15 magazine)
Case Capacity: 46gr h2o
Base: .470 (308w bolt face)
7mm Badger with 140gr Berger hunting VLD - Barrel 22"
Ballistics Results
Lots of power, long reach, yet still manageable and very compact.
It feeds from the AR15 magazine (the small ones, not the AR10).
Also it would be great for those of those compact CZ rifles.
I know what you are thinking, we are not done with one cat and we start another one? LOL.
Well life is that cruel sometimes. The think, this one started before the 357 gunner and now it is done.
7MM GUNNER / 7x40 AR
Caliber: .284 / 7mm
Case length: 1.62" 41.15mm
Max COAL: 2.30 (AR15 magazine)
Case Capacity: 46gr h2o
Base: .470 (308w bolt face)
7mm Badger with 140gr Berger hunting VLD - Barrel 22"
Ballistic Coefficient | 0.51 | Velocity (ft/s) | 2680 | Weight (grains) | 140 |
Maximum Range (yds) | 1000 | Interval (yds) | 100 | Drag Function | G1 |
Sight Height (inches) | 2.5 | Shooting Angle (degrees) | 0 | Zero Range (yds) | 200 |
Wind Speed (mph) | 10 | Wind Angle (degrees) | 90 | Altitude (ft) | 555 |
Pressure (hg) | 29.53 | Temperature (F) | 59 | Humidity (%) | 0.78 |
RANGE(YARDS) | VELOCITY(FPS) | ENERGY(FT.-LB.) | TRAJECTORY(IN) | COME UP IN MOA | COME UP IN MILS | WIND DRIFT(IN) | WIND DRIFT IN MOA | WIND DRIFT IN MILS |
Muzzle | 2680 | 2233 | -2.5 | 0 | 0 | 0 | 0 | 0 |
100 | 2510 | 1958 | 1.5 | -1.5 | -0.4 | 0.7 | 0.7 | 0.2 |
200 | 2346 | 1711 | 0 | 0 | 0 | 2.8 | 1.3 | 0.4 |
300 | 2189 | 1489 | -7.8 | 2.5 | 0.7 | 6.4 | 2 | 0.6 |
400 | 2037 | 1290 | -22.9 | 5.5 | 1.6 | 11.7 | 2.8 | 0.8 |
500 | 1892 | 1113 | -46.4 | 8.9 | 2.6 | 18.9 | 3.6 | 1 |
600 | 1754 | 956 | -79.7 | 12.7 | 3.7 | 28.1 | 4.5 | 1.3 |
700 | 1624 | 820 | -124.2 | 16.9 | 4.9 | 39.7 | 5.4 | 1.6 |
800 | 1502 | 701 | -182 | 21.7 | 6.3 | 53.9 | 6.4 | 1.9 |
900 | 1390 | 601 | -255.2 | 27.1 | 7.9 | 70.7 | 7.5 | 2.2 |
1000 | 1289 | 517 | -346.4 | 33.1 | 9.6 | 90.5 | 8.6 | 2.5 |
Comment