Announcement

Collapse
No announcement yet.

Reloading Information

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • Reloading Information

    ​For the 6.8 there is huge amounts of reloading data in the 68 forum. just use caution.

    6.8 SPC Load Data Chart

    Also check the manufacturers load data for reference...
    Hodgdon Reloading | Home
    http://www.accuratepowder.com/wp-con...ec_1-23-14.pdf
    Alliant Powder - Reloader's Guide



    Bullet manufactures also publish some great data so compare...
    http://accurateshooter.net/Downloads/sierra223ar.pdf
    http://www.barnesbullets.com/wp-cont...mingtonWeb.pdf
    http://www.barnesbullets.com/wp-cont.../5.56-Nato.pdf
    http://www.barnesbullets.com/images/...gtonSPCWeb.pdf
    Speer Bullets - Reloading Data
    Load Data — Nosler

    Just keep in mind a lot of data out there is for the SPC chamber so it doesn't reflect
    the true potential of the redesigned SPCII chamberlains. but is a good start for references.
    Last edited by Meketrefe; 10-29-2014, 04:09 PM.
    It is a shame when people demanding tolerance, have no tolerance

  • #2
    This winter, drilling down and getting the right load foe my rifles is my goal.

    I have two Rem700s in 6.8 SPC II (I reamed chambers in both). One is LTR and other is Police Bull Barrel (fluted but don't help lol).

    Other builds will have to wait... two have ARP Barrels (18" TC, 16" fluted Scout), another is MDWS 7.5" pistol w/ fixed mag, Factory LWRC Six8 and lastly an unbuilt stripped LWRC Six8 upper / lower set.... may do a Wilson combat barrel if I can't get an ARP 12.5" by time I wanna build it.

    I know.... I need Jesus.
    Last edited by BuellSix8; 10-29-2014, 05:58 AM.

    Comment


    • #3
      One of my Mini 14's are 6.8SPC, Haven't shoot it in awhile.
      NRA Life Member,NRA Instructor(Rifle/Pistol)RSO
      SCOPE Member
      Member Sara Spa Rod&Gun Club,Pine Tree Rifle Club

      Working on another 2 month WIN!! Got 3 now trying for 4!!

      Comment


      • #4
        Wipe the dust off that mother-trucker and throw some brass!

        Comment


        • #5
          I need to get my 6.8 back out. It's AR platform so it's hamstrung right now with a ARMR2 - BUT I can at least 'technically' play with it still.

          I have all of my reloading components for it also - just haven't worked up any 6.8 loads yet.
          Some guy living in NewYorkistan

          Comment


          • #6
            Headstamps and case capacities....
            1. AP 5.56 (year) - Arms Corp. Philippines

              ARMSCOR - USA

              BHA - Black Hills Ammunition - USA

              FC - Federal Cartrige USA

              GFL - Giulio Fiocchi, Lecco, Italy

              GGG - Giraites Ginkluotes Gamykla - Lithuania

              HOT SHOT - Korea

              Hornady - USA

              LAPUA - Finland

              LC - year - Lake City with year USA / nato

              IM - Industrias Militares - Colombia

              IMI - Israel Military Ind. - Israel

              IVI - Industries Valcartier Inc. - Canada

              MKE - Makina ve Kimya Endustrisi, Turkey

              WCC 06, 07, 08, - Western Cartrige Company - USA

              P.A / P.A-RH - Precision Ammunition - Austria?

              PMC - Poongsan Metal Manufacturing Comp. (M like a W upside down)

              PMC - Patton & Morgan Corp. USA (now Eldorado Cartridge Corporation) Korea, the Philippines, Mexico, South Africa.

              PPU - Priv Partizan - Yugoslavia

              PSD - Poongsan Metal Manufacturing Comp- Korea

              RORG - Royal Ordnance Factory Radway Green, UK

              R-P - Remington Arms Corp - USA

              S&B - Sellior and Belliot - Czech Republic

              S&W - Smith and Wesson - USA

              Winchester - USA
            2. The following capacities are based on the approximate weight of plain water measured in grains and were acquired from various sources. The brand of case measured is in parenthesis ( ) as follows: F C = Federal, Hor = Hornady, N = Norma, R-P = Remington, Wby = Weatherby, W-W = Winchester.
              .223 Rem: 31.4 grains
              .22-250 Remington (W-W): 44.6 grains
              .223 WSSM (W-W): 55.0 grains
              .243 Winchester (W-W): 52.8 grains
              .243 WSSM (W-W): 53.0 grains
              6mm Remington (R-P): 54.6 grains
              .240 Weatherby (Wby.): 63.1 grains
              .25-06 Remington (W-W): 65.0 grains
              .257 Weatherby Mag. (Wby): 85.6 grains
              6.5x55 Swede (N): 55.0 grains
              .264 Winchester Magnum (R-P): 81.5 grains
              .270 Winchester (F C): 67.4 grains
              .270 WSM (W-W): 78.9 grains
              .270 Weatherby Mag. (Wby): 85.3 grains
              7mm-08 Remington (R-P): 52.2 grains
              7x57 Mauser (W-W): 55.6 grains
              .280 Remington (R-P): 68.6 grains
              7mm WSM (W-W): 83.0 grains
              7mm Remington Mag. (W-W): 83.2 grains
              7mm Weatherby Mag. (Wby): 87.5 grains
              .308 Winchester (W-W): 53.5 grains
              .30-06 Springfield (R-P): 68.0 grains
            3. .300 WSM (W-W): 79.0 grains
              .300 Winchester Mag. (W-W): 90.4 grains
              .300 Weatherby Mag. (Wby): 100.4 grains
              8x57JS Mauser (W-W): 62.7 grains
              .338 Winchester Mag. (W-W): 85.6 grains
              .340 Weatherby Mag. (Wby): 102.1 grains
              .35 Whelen (R-P): 72.6 grains
              .350 Remington Mag. (R-P): 73.7 grains
              .375 H&H Magnum (N): 96.4 grains
              .416 Rigby (F C): 132.6 grains
              .444 Marlin (R-P): 69.5 grains
              .45-70 Government (F C): 75.5 grains
              .458 Winchester Mag. (W-W): 93.3 grains
              .460 Weatherby Mag. (Wby): 144.7 grains
            It is a shame when people demanding tolerance, have no tolerance

            Comment


            • #7
              Ammunition Cross Sections...
              http://www.ar15.com/ammo/project/ammo_cross_sections/
              AMMUNITION CROSS-SECTIONS

              Updated 7/1/2012
              All information and pictures on this web page belong to Arfcom user wolfganggross. I merely put the information in one spot so that everyone can easily reference his information.
              List of Ammo Cross-Section Pictures

              Rifle & Shotgun Ammunition

              Handgun Ammunition


              It is a shame when people demanding tolerance, have no tolerance

              Comment


              • #8
                Bullet length list...

                Aguila 0.0%
                Alco 100.0%
                Barnes 87.4%
                Barrett 100.0%
                Berger 97.1%
                CCI 0.0%
                Chey Tac 100.0%
                Cutting Edge 100.0%
                DRT 100.0%
                DTAC 100.0%
                Eley 0.0%
                Extreme Performance 54.1%
                Federal 10.0%
                Fiocchi 0.0%
                GS Custom Bullets 100.0%
                HBC 100.0%
                Hornady 80.8%
                JLK 100.0%
                Lake City 100.0%
                Lapua 79.2%
                Lehigh 93.8%
                Matrix Ballistics 4.9%
                MidwayUSA Dogtown 42.9%
                Montana Gold 100.0%
                Norma 6.7%
                Nosler 97.8%
                NwCP 3.2%
                PMC 0.0%
                PMP 100.0%
                Precision Ballistics 100.0%
                Predator Projectiles 100.0%
                Prvi Partisan 28.6%
                RWS 0.0%
                Remington 0.0%
                Remington/Eley 0.0%
                Rocky Mountain Bullets 18.2%
                Sako 9.7%
                Sellier and Bellot 10.8%
                Sierra 95.1%
                Speer 77.8%
                Swift 92.7%
                US Military 100.0%
                Winchester 6.7%
                Woodleigh 98.4%
                Caliber Weight Description Length Plastic Tip Length
                0.223 29.0 Short High Velocity
                0.223 30.0 Super Maximum Hollow Point
                0.223 30.0 Super Maximum Solid
                0.223 38.0 Long Rifle High Velocity Hollow Point
                0.223 38.0 Long Rifle Subsonic HP
                0.223 40.0 Long Rifle High Velocity Solid
                0.223 40.0 Long Rifle Match Golden Eagle
                0.223 40.0 Long Rifle Standard Velocity
                0.223 40.0 Match Rifle
                0.223 60.0 SSS Sniper Subsonic
                Caliber Weight Description Length Plastic Tip Length
                0.308 110.0 Flat Base 0.971
                0.308 125.0 Flat Base 1.037
                0.308 150.0 Flat Base 1.160
                0.308 155.0 Rebated Boat Tail 1.280
                0.308 168.0 Rebated Boat Tail 1.301
                0.308 175.0 Rebated Boat Tail 1.342
                0.308 200.0 Flat Base 1.453
                0.308 200.0 Rebated Boat Tail 1.492
                0.308 210.0 Flat Base 1.500
                0.308 210.0 Rebated Boat Tail 1.542
                0.308 220.0 Flat Base 1.511
                0.308 220.0 Rebated Boat Tail 1.590
                0.308 230.0 Flat Base 1.603
                0.308 230.0 Rebated Boat Tail 1.651
                Caliber Weight Description Length Plastic Tip Length
                0.204 32.0 Varmin-A-Torâ„¢
                0.224 30.0 Varmint Grenade Flat Base
                0.224 36.0 Varmint Grenade 0.694
                0.224 40.0 Varmin-A-Torâ„¢ 0.585
                0.224 45.0 Banded Spitzer 0.768
                0.224 45.0 Triple-Shockâ„¢ X Flat Base 0.705
                0.224 45.0 XLCâ„¢ Boattail 0.705
                0.224 50.0 Boattail
                0.224 50.0 Tipped Triple-Shockâ„¢ X Boattail 0.812
                0.224 50.0 Varmin-A-Torâ„¢ 0.709
                0.224 50.0 Varmint Grenade 0.853
                0.224 52.0 BT Match 0.705
                0.224 52.0 Match Burnerâ„¢ MB Match 0.705
                0.224 53.0 Triple-Shockâ„¢ X Flat Base 0.792
                0.224 53.0 XLCâ„¢ Flat Base 0.765
                0.224 55.0 Multi-Purpose Greenâ„¢ Flat Base 0.840
                0.224 55.0 RRLPâ„¢ Flat Base
                0.224 55.0 TAC-Xâ„¢ Flat Base
                0.224 55.0 Tipped Triple-Shockâ„¢ X Boattail 0.898
                0.224 55.0 Triple-Shockâ„¢ X Flat Base
                0.224 62.0 TAC-Xâ„¢ Boattail 0.912
                0.224 62.0 Tipped Triple-Shockâ„¢ X Boattail 0.973
                0.224 62.0 Tipped Triple-Shockâ„¢ X Boattail (Litz) 0.973
                0.224 62.0 Triple-Shockâ„¢ X Boattail 0.942
                0.224 69.0 BT Match 0.915
                0.224 69.0 Match Burnerâ„¢ BT Match 0.915
                0.224 69.0 Match Burnerâ„¢ BT Match (Litz) 0.915
                0.224 70.0 TAC-Xâ„¢ Boattail 1.030
                0.224 70.0 TAC-Xâ„¢ Boattail (Litz) 1.037
                0.224 70.0 Triple-Shockâ„¢ X Boattail 1.037
                0.224 70.0 Triple-Shockâ„¢ X Boattail (Litz) 1.037
                0.224 85.0 BT Match 1.068
                0.224 85.0 Match Burnerâ„¢ BT Match 1.059
                0.224 85.0 Match Burnerâ„¢ BT Match (Litz) 1.059
                0.243 58.0 Varmin-A-Torâ„¢ 0.780
                0.243 62.0 Varmint Grenade 0.965
                0.243 68.0 BT Match 0.842
                0.243 68.0 Match Burnerâ„¢ FB Match 0.842
                0.243 72.0 Varmin-A-Torâ„¢ 0.850
                0.243 75.0 Banded Spitzer Boattail 1.050
                0.243 80.0 Tipped Triple-Shockâ„¢ X Boattail 1.081
                0.243 80.0 Tipped Triple-Shockâ„¢ X Boattail (Litz) 1.077
                0.243 85.0 Boattail
                0.243 85.0 Triple-Shockâ„¢ X Boattail 1.061
                0.243 90.0 X Flat Base 1.075
                0.243 95.0 XLCâ„¢ Flat Base 1.105
                0.243 105.0 BT Match 1.199
                0.243 105.0 Match Burnerâ„¢ BT Match 1.199
                0.243 115.0 Round Nose Soft Point 1.090
                0.257 80.0 Tipped Triple-Shockâ„¢ X Boattail 1.013
                0.257 80.0 Tipped Triple-Shockâ„¢ X Boattail (Litz) 1.013
                0.257 90.0 Banded Tipped Triple-Shockâ„¢ X Boattail 1.088
                0.257 90.0 Boattail
                0.257 100.0 Tipped Triple-Shockâ„¢ X Boattail 1.195
                0.257 100.0 Triple-Shockâ„¢ X Boattail 1.117
                0.257 100.0 XLCâ„¢ Boattail 1.090
                0.257 115.0 Triple-Shockâ„¢ X Flat Base 1.224
                0.257 115.0 Triple-Shockâ„¢ X Flat Base (Litz) 1.224
                0.264 100.0 Tipped Triple-Shockâ„¢ 1.156
                0.264 110.0 Banded Spitzer Boattail 1.296
                0.264 120.0 Tipped Triple-Shockâ„¢ 1.322
                0.264 120.0 Triple-Shockâ„¢ X Boattail 1.247
                0.264 120.0 XLCâ„¢ Flat Base 1.210
                0.264 127.0 Long Range X Boattail 1.339
                0.264 130.0 Triple-Shockâ„¢ X Flat Base 1.326
                0.264 140.0 BT Match 1.341
                0.264 140.0 Match Burnerâ„¢ BT Match 1.341
                0.264 140.0 XLCâ„¢ Flat Base
                0.277 85.0 TAC-Xâ„¢ Flat Base
                0.277 85.0 Tipped Triple-Shockâ„¢ X Flat Base
                0.277 95.0 Tipped Triple-Shockâ„¢ X Boattail 1.032
                0.277 110.0 TAC-Xâ„¢ Boattail
                0.277 110.0 Tipped Triple-Shockâ„¢ Boattail 1.168
                0.277 110.0 Triple-Shockâ„¢ X Boattail 1.081
                0.277 120.0 Banded Spitzer Boattail 1.290
                0.277 129.0 Long Range X Boattail 1.225
                0.277 130.0 MRX BT 1.370
                0.277 130.0 Tipped Triple-Shockâ„¢ Boattail 1.322
                0.277 130.0 Triple-Shockâ„¢ X Boattail 1.301
                0.277 130.0 XLCâ„¢ Boattail 1.280
                0.277 140.0 Triple-Shockâ„¢ X Boattail 1.300
                0.277 150.0 MRX BT 1.400
                0.277 150.0 Triple-Shockâ„¢ X Flat Base 1.300
                0.284 110.0 Tipped Triple-Shockâ„¢ Flatbase 1.139
                0.284 120.0 Tipped Triple-Shockâ„¢ Boattail 1.219
                0.284 120.0 Triple-Shockâ„¢ X Boattail 1.150
                0.284 130.0 Tipped Triple-Shockâ„¢ Boattail
                0.284 140.0 Banded Spitzer Boattail 1.372
                0.284 140.0 MRX BT 1.190
                0.284 140.0 Tipped Triple-Shockâ„¢ Boattail 1.362
                0.284 140.0 Triple-Shockâ„¢ X Boattail 1.362
                0.284 140.0 XLCâ„¢ Boattail 1.280
                0.284 145.0 Long Range X Boattail 1.422
                0.284 150.0 Tipped Triple-Shockâ„¢ X Boattail 1.433
                0.284 150.0 Triple-Shockâ„¢ X Boattail 1.310
                0.284 150.0 X Boattail 1.320
                0.284 160.0 MRX BT 1.230
                0.284 160.0 Triple-Shockâ„¢ X Flat Base 1.402
                0.284 160.0 XLCâ„¢ Flat Base
                0.284 168.0 Long Range X Boattail 1.592
                0.284 171.0 BT Match 1.416
                0.284 171.0 Match Burnerâ„¢ BT Match 1.416
                0.284 175.0 TSX (Litz) 1.513
                0.284 175.0 Triple-Shockâ„¢ X Flat Base 1.513
                0.284 175.0 X Flat Base
                0.308 100.0 X Flat Nose 0.945
                0.308 110.0 300 Tipped Triple-Shockâ„¢ X Flat Base - AAC BLK 1.175
                0.308 110.0 TAC-Xâ„¢ Flat Base
                0.308 110.0 Tipped Triple-Shockâ„¢ X Flat Base 1.047
                0.308 110.0 Triple-Shockâ„¢ X Flat Base
                0.308 130.0 Tipped Triple-Shockâ„¢ X Boattail 1.173
                0.308 130.0 Triple-Shockâ„¢ X Boattail 1.084
                0.308 130.0 XLCâ„¢ Boattail 1.078
                0.308 140.0 Multi-Purpose Greenâ„¢ Flat Base 1.330
                0.308 140.0 RRLPâ„¢ Flat Base
                0.308 150.0 MRX BT 1.310
                0.308 150.0 TAC-Xâ„¢ Boattail
                0.308 150.0 Tipped Triple-Shockâ„¢ X Boattail 1.300
                0.308 150.0 Triple-Shockâ„¢ X Boattail 1.283
                0.308 150.0 Triple-Shockâ„¢ X Flat Nose 1.080
                0.308 150.0 X Flat Base
                0.308 150.0 X Flat Nose 1.060
                0.308 150.0 XLCâ„¢ Boattail 1.224
                0.308 155.0 BT Match 1.256
                0.308 155.0 Match Burnerâ„¢ BT Palma 1.256
                0.308 165.0 Banded Spitzer Boattail 1.375
                0.308 165.0 MRX BT 1.286
                0.308 165.0 Tipped Triple-Shockâ„¢ X Boattail 1.388
                0.308 165.0 Triple-Shockâ„¢ X Boattail 1.295
                0.308 165.0 X Boattail 1.300
                0.308 165.0 XLCâ„¢ Boattail 1.300
                0.308 168.0 TAC-Xâ„¢ Boattail 1.319
                0.308 168.0 TSX BT (Litz) 1.315
                0.308 168.0 TTSX BT (Litz) 1.416
                0.308 168.0 Tipped Triple-Shockâ„¢ X Boattail 1.418
                0.308 168.0 Triple-Shockâ„¢ X Boattail 1.315
                0.308 168.0 XLCâ„¢ Boattail 1.305
                0.308 175.0 BT Match 1.332
                0.308 175.0 Long Range X Boattail 1.476
                0.308 175.0 Match Burnerâ„¢ BT Match 1.332
                0.308 180.0 MRX BT 1.365
                0.308 180.0 TSX BT (Litz) 1.391
                0.308 180.0 Tipped Triple-Shockâ„¢ X Boattail 1.480
                0.308 180.0 Triple-Shockâ„¢ X Boattail 1.391
                0.308 180.0 X Boattail 1.390
                0.308 180.0 X Flat Base
                0.308 180.0 XLCâ„¢ Boattail 1.369
                0.308 200.0 Long Range X Boattail 1.624
                0.308 200.0 Long Range X Boattail 1.624
                0.308 200.0 Tipped Triple-Shockâ„¢ X Boattail 1.625
                0.308 200.0 Triple-Shockâ„¢ X Flat Base 1.497
                0.308 200.0 X Flat Base
                0.310 108.0 Multi-Purpose Greenâ„¢ Flat Base
                0.310 108.0 RRLPâ„¢ Flat Base
                0.310 123.0 TAC-Xâ„¢ Boattail
                0.323 160.0 Tipped Triple-Shockâ„¢ X Boattail 1.279
                0.323 180.0 Triple-Shockâ„¢ X Boattail 1.270
                0.323 200.0 Triple-Shockâ„¢ X Boattail 1.350
                0.323 200.0 XLCâ„¢ Flat Base 1.355
                0.338 160.0 Tipped Triple-Shockâ„¢ X Flat Base 1.219
                0.338 160.0 X Flat Base
                0.338 185.0 MRX BT 1.350
                0.338 185.0 Tipped Triple-Shockâ„¢ X Boattail 1.349
                0.338 185.0 Tipped Triple-Shockâ„¢ X Boattail (Litz) 1.349
                0.338 185.0 Triple-Shockâ„¢ X Boattail 1.223
                0.338 185.0 XLCâ„¢ Boattail 1.205
                0.338 210.0 Tipped Triple-Shockâ„¢ X Boattail 1.466
                0.338 210.0 Tipped Triple-Shockâ„¢ X Boattail (Litz) 1.466
                0.338 210.0 Triple-Shockâ„¢ X Boattail 1.350
                0.338 225.0 MRX BT 1.430
                0.338 225.0 TTSX BT (Litz) 1.550
                0.338 225.0 Tipped Triple-Shockâ„¢ X Boattail 1.550
                0.338 225.0 Tipped Triple-Shockâ„¢ X Boattail (Litz) 1.550
                0.338 225.0 Triple-Shockâ„¢ X Flat Base 1.550
                0.338 250.0 Banded Solid Roundnose 1.456
                0.338 250.0 MRX BT 1.553
                0.338 250.0 Triple-Shockâ„¢ X Flat Base
                0.338 250.0 X Flat Base 1.525
                0.338 265.0 Lapua Tipped Triple-Shockâ„¢ X Boattail 1.783
                0.338 265.0 Long Range X Boattail 1.786
                0.338 265.0 Long Range X Boattail 1.786
                0.338 285.0 Long Range X Boattail 1.864
                0.338 285.0 Triple-Shockâ„¢ X Boattail (Litz) 1.798
                0.348 220.0 Flat Nose Soft Point 1.040
                0.348 250.0 Flat Nose Soft Point 1.155
                0.355 115.0 XPBâ„¢ Pistol 0.720
                0.358 180.0 Tipped Triple-Shockâ„¢ X Boattail 1.193
                0.358 180.0 X Flat Base 1.070
                0.358 200.0 Tipped Triple-Shockâ„¢ X Boattail 1.296
                0.358 200.0 X Flat Base 1.155
                0.358 225.0 Triple-Shockâ„¢ X Flat Base 1.308
                0.366 250.0 Banded Solid Round Nose 1.267
                0.366 250.0 Tipped Triple-Shockâ„¢ X Boattail 1.485
                0.366 250.0 Triple-Shockâ„¢ X Flat Base 1.371
                0.366 250.0 X Flat Base
                0.366 286.0 Banded Solid Round Nose 1.427
                0.366 286.0 Triple-Shockâ„¢ X Flat Base 1.525
                0.366 286.0 X Flat Base 1.500
                0.375 210.0 X Flat Base 1.125
                0.375 235.0 Triple-Shockâ„¢ X Flat Base 1.240
                0.375 235.0 XLCâ„¢ Flat Base 1.240
                0.375 250.0 Tipped Triple-Shockâ„¢ X Boattail 1.438
                0.375 255.0 Flat Nose Soft Point 1.055
                0.375 270.0 Banded Solid Round Nose 1.295
                0.375 270.0 Triple-Shockâ„¢ X Flat Base 1.368
                0.375 300.0 Banded Solid Round Nose 1.422
                0.375 300.0 Triple-Shockâ„¢ X Flat Base 1.492
                0.375 350.0 Banded Solid Round Nose 1.638
                0.377 255.0 Flat Nose Soft Point 1.015
                0.400 155.0 XPBâ„¢ Pistol 0.764
                0.400 195.0 Expander MZ 0.902
                0.406 250.0 Flat Nose Soft Point 0.845
                0.406 250.0 Round Nose Soft Point 0.853
                0.410 400.0 Banded Solid Flat Nose 1.545
                0.411 300.0 X Flat Base 1.290
                0.416 300.0 X Flat Base
                0.416 350.0 Banded Solid Round Nose 1.367
                0.416 350.0 Tipped Triple-Shockâ„¢ X Boattail 1.603
                0.416 350.0 Triple-Shockâ„¢ X Flat Base 1.418
                0.416 400.0 Banded Solid Round Nose 1.542
                0.416 400.0 Triple-Shockâ„¢ X Flat Base 1.593
                0.422 400.0 Banded Solid Round Nose 1.498
                0.423 400.0 X Flat Base 1.430
                0.429 200.0 XPBâ„¢ Pistol 0.804
                0.429 225.0 XPBâ„¢ Pistol 0.925
                0.429 300.0 Buster&trade 0.928
                0.450 400.0 Buster&trade 1.076
                0.451 185.0 XPBâ„¢ Pistol 0.770
                0.451 200.0 XPBâ„¢ Pistol 0.827
                0.451 225.0 XPBâ„¢ Pistol 0.890
                0.451 245.0 Spit-Fire MZ
                0.451 250.0 Expander MZ 0.924
                0.451 250.0 Spit-Fire TMZ
                0.451 250.0 XPBâ„¢ Pistol 0.910
                0.451 285.0 Spit-Fire MZ
                0.451 290.0 Spit-Fire TMZ
                0.451 300.0 Expander MZ 1.050
                0.454 325.0 Buster&trade 0.904
                0.458 250.0 Triple-Shockâ„¢ X Flat Nose 0.892
                0.458 250.0 X Flat Nose 0.992
                0.458 300.0 300 Tipped Triple-Shockâ„¢ X Flat Base - 458 SOCOM 1.235
                0.458 300.0 Banded Solid Flat Nose 1.021
                0.458 300.0 Flat Nose Soft Point 0.847
                0.458 300.0 Spitzer Soft Point 0.933
                0.458 300.0 Tipped Triple-Shockâ„¢ X Boattail
                0.458 300.0 Triple-Shockâ„¢ X Flat Nose 1.100
                0.458 300.0 X Flat Base 1.085
                0.458 300.0 X Flat Nose 1.119
                0.458 350.0 X Flat Base 1.220
                0.458 400.0 Flat Nose Soft Point 1.070
                0.458 400.0 Spitzer Soft Point 1.253
                0.458 450.0 Banded Solid 1.443
                0.458 450.0 Triple-Shockâ„¢ X Flat Base 1.513
                0.458 500.0 Banded Solid Round Nose 1.589
                0.458 500.0 Triple-Shockâ„¢ X Flat Base 1.651
                0.458 600.0 Round Nose Soft Point 1.600
                0.474 500.0 Banded Solid Flat Nose 1.439
                0.474 500.0 Triple-Shockâ„¢ Flat Base 1.610
                0.475 500.0 XLCâ„¢ Flat Base
                0.500 275.0 Expander MZ 0.807
                0.500 275.0 XPBâ„¢ Pistol 1.085
                0.500 325.0 Expander MZ 0.950
                0.500 325.0 XPBâ„¢ Pistol 1.110
                0.500 375.0 XPBâ„¢ Pistol 1.240
                0.500 400.0 Buster&trade 0.938
                0.504 525.0 Banded Solid Round Nose 1.416
                0.509 570.0 Banded Solid Flat Nose 1.412
                0.509 570.0 Triple-Shockâ„¢ Flat Base 1.750
                0.509 570.0 XLCâ„¢ Flat Base 1.700
                0.510 300.0 Flat Nose Soft Point 0.671
                0.510 450.0 Flat Nose Soft Point 0.925
                0.510 535.0 Banded Solid Round Nose 1.386
                0.510 647.0 TAC-Xâ„¢ Boattail 1.890
                0.510 647.0 Triple-Shockâ„¢ X Boattail 1.890
                0.510 647.0 X Boattail 1.890
                0.510 750.0 Banded Solid Bore Rider 2.625
                0.510 750.0 LRS Bore Rider Boattail 2.630
                0.510 750.0 TAC-LRâ„¢ Boattail (Secant) 2.590
                0.510 750.0 TAC-LRâ„¢ Boattail (Tangent) 2.350
                0.510 800.0 Banded Solid Bore Rider 2.802
                0.510 800.0 LRS Bore Rider Boattail 2.810
                0.525 525.0 Banded Solid
                0.583 750.0 Banded Solid Flat Nose 1.410
                0.585 750.0 XLCâ„¢ Flat Base 1.481
                0.618 900.0 Banded Solid Flat Base 1.510
                Caliber Weight Description Length Plastic Tip Length
                0.416 398.0 Brass Solid 2.089
                Caliber Weight Description Length Plastic Tip Length
                0.172 20.0 Match Varmint 0.499
                0.172 25.0 Match Target 0.571
                0.172 25.0 Match Varmint 0.570
                0.172 30.0 Match Varmint 0.637
                0.204 30.0 Match Varmint 0.539
                0.204 35.0 Match Varmint 0.605
                0.204 40.0 Match Varmint 0.685
                0.204 40.0 Match Varmint BT 0.685
                0.204 50.0 Match Varmint 0.845
                0.204 50.0 Match Varmint BT
                0.204 55.0 Match Varmint BT 0.916
                0.224 30.0 Match Varmint 0.612
                0.224 40.0 Match Varmint 0.612
                0.224 50.0 Match 0.710
                0.224 50.0 Match Varmint 0.715
                0.224 52.0 Match 0.719
                0.224 52.0 Match Varmint 0.718
                0.224 55.0 Match 0.750
                0.224 55.0 Match Varmint 0.915
                0.224 60.0 Match Varmint 0.801
                0.224 62.0 Match Varmint 0.810
                0.224 64.0 Match Varmint 0.815
                0.224 70.0 Match Target VLD 0.976
                0.224 70.0 Match VLD 0.976
                0.224 70.0 VLD (Litz) 0.976
                0.224 73.0 BT (Litz) 0.970
                0.224 73.0 Match BT 0.970
                0.224 73.0 Match Target BT 0.970
                0.224 75.0 Match Target VLD 1.063
                0.224 75.0 Match VLD 1.063
                0.224 75.0 VLD (Litz) 1.063
                0.224 77.0 BT (Litz) 1.029
                0.224 77.0 Match BT 1.029
                0.224 77.0 Match Target BT 1.029
                0.224 77.0 OTM 1.029
                0.224 80.0 Match Target VLD 1.117
                0.224 80.0 Match Target VLD Moly 1.117
                0.224 80.0 Match VLD 1.117
                0.224 80.0 VLD (Litz) 1.117
                0.224 80.5 Fullbore (Litz) 1.083
                0.224 82.0 BT (Litz) 1.115
                0.224 82.0 Match BT 1.115
                0.224 82.0 Match Target BT 1.115
                0.224 90.0 Match Target BT Long Range 1.244
                0.224 90.0 Match Target BT Long Range (Litz) 1.244
                0.224 90.0 Match Target VLD 1.263
                0.224 90.0 Match VLD 1.263
                0.224 90.0 VLD (Litz) 1.263
                0.243 60.0 Match 0.758
                0.243 62.0 Match 0.780
                0.243 65.0 Match 0.850
                0.243 65.0 Match BT 0.850
                0.243 65.0 Match Target BT 0.850
                0.243 66.0 Match High BC Flat Base 0.865
                0.243 68.0 Match 0.845
                0.243 69.0 High BC Flat Base 0.923
                0.243 70.0 Match 0.923
                0.243 80.0 Match 0.925
                0.243 87.0 Match Hunting VLD 1.052
                0.243 88.0 Match High BC Flat Base 1.065
                0.243 90.0 BT (Litz) 1.045
                0.243 90.0 Match BT 1.045
                0.243 90.0 Match Target BT 1.045
                0.243 95.0 Classic Hunter 1.070
                0.243 95.0 Match Hunting VLD 1.150
                0.243 95.0 Match Target VLD 1.150
                0.243 95.0 Match VLD 1.150
                0.243 95.0 VLD (Litz) 1.150
                0.243 100.0 BT (Litz) 1.177
                0.243 100.0 Match Target BT 1.177
                0.243 105.0 BT (Litz) 1.185
                0.243 105.0 Match Boattail 1.185
                0.243 105.0 Match Hunting VLD 1.235
                0.243 105.0 Match Target BT 1.185
                0.243 105.0 Match Target BT Moly 1.185
                0.243 105.0 Match Target VLD 1.235
                0.243 105.0 Match Target VLD Moly 1.235
                0.243 105.0 Match VLD 1.235
                0.243 105.0 Target Hybrid 1.282
                0.243 105.0 VLD (Litz) 1.235
                0.243 108.0 BT (Litz) 1.225
                0.243 108.0 Boattail 1.225
                0.243 108.0 Match Boattail 1.225
                0.243 108.0 Match Target BT 1.225
                0.243 115.0 Match Hunting VLD 1.365
                0.243 115.0 Match VLD 1.365
                0.243 115.0 VLD (Litz) 1.365
                0.257 87.0 Match 0.965
                0.257 115.0 Match Hunting VLD 1.200
                0.257 115.0 Match Target VLD 1.200
                0.257 115.0 Match VLD 1.200
                0.257 115.0 VLD (Litz) 1.200
                0.264 100.0 Match Target BT 1.094
                0.264 120.0 BT (Litz) 1.220
                0.264 120.0 Match Boattail 1.220
                0.264 120.0 Match Target BT 1.220
                0.264 130.0 AR Hyrbrid OTM Tactical
                0.264 130.0 Match Hunting VLD 1.400
                0.264 130.0 Match Target VLD 1.400
                0.264 130.0 Match VLD 1.400
